| Outbound | Return | Airlines | Shop | Baggage | Price | ||
|---|---|---|---|---|---|---|---|
| Bangkok Kathmandu | Outbound 06/25/26 1 Stopover (CAN) CZ8080, CZ3067 11h 00min | Return 06/30/26 1 Stopover (CAN) CZ3068, CZ0357 09h 35min | | | ? | $384 | |
| Best option Bangkok Kathmandu | Outbound 06/25/26 direct TG0309 03h 25min | Return 06/30/26 direct TG0320 03h 30min | | | $459 | ||
| Bangkok Kathmandu | Outbound 06/25/26 1 Stopover (KUL) MH0781, MH0170 17h 30min | Return 06/30/26 1 Stopover (DEL) AI0214, AI2336 20h 20min | | | $426 | ||
| Bangkok Kathmandu | Outbound 06/25/26 1 Stopover (KUL) MH0781, MH0170 17h 30min | Return 06/30/26 1 Stopover (DEL) AI0220, AI2332 22h 10min | | | ? | $395 | |
| Bangkok Kathmandu | Outbound 06/25/26 1 Stopover (KUL) MH0781, MH0170 17h 30min | Return 06/30/26 1 Stopover (BLR) AI9188, AI9071 23h 30min | | | ? | $454 | |
| Bangkok Kathmandu | Outbound 06/25/26 1 Stopover (BOM) VZ0760, 6E1157 18h 20min | Return 06/30/26 1 Stopover (BOM) 6E1158, VZ0761 14h 25min | | | ? | $474 | |
| Bangkok Kathmandu | Outbound 07/26/26 1 Stopover (DEL) 6E1054, AI0215 14h 40min | Return 08/05/26 1 Stopover (BOM) 6E1158, VZ0761 14h 15min | | | ? | $478 | |
| Bangkok Kathmandu | Outbound 06/25/26 direct TG0319 03h 25min | Return 06/30/26 direct TG0320 03h 30min | | | $479 | ||
| Bangkok Kathmandu | Outbound 05/16/26 1 Stopover (CMB) UL0405, UL0181 23h 35min | Return 05/29/26 1 Stopover (DEL) AI0212, AI2336 09h 15min | | | ? | $499 | |
| Bangkok Kathmandu | Outbound 05/16/26 1 Stopover (BLR) AI9072, AI9187 22h 05min | Return 05/29/26 1 Stopover (BLR) AI9188, AI9071 23h 55min | | | $504 |
Stops
- Direct flight
Airline
- Malaysia Airlines
- Thai Airways
- IndiGo Airlines
- China Southern Airlines
- Emirates Airline
Tips and tricks to help you find cheap flights from Bangkok to Kathmandu
Favorite airline: Malaysia Airlines
100 % of travelers choose to book flights on this route with Malaysia Airlines, Emirates and Thai Airways.
Malaysia Airlines
78 %
Emirates
11 %
Thai Airways
11 %
Direct flights are more expensive
Compared to flights with a stopover, direct flights are $754.00 more expensive on this route.
non stop flight
1 stop
03h 25min
09h 30min
$1,093
$339
Favourite connection: via Kuala Lumpur
On this route, flights with a stopover in Kuala Lumpur are the most popular.
Route
bookings
1 stopover Kuala Lumpur-International Airport
09h 30min, from $339
88 %
Direct flights
03h 25min, from $1,093
12 %
Important flight information
Flight information: Bangkok - Kathmandu
| Roundtrip from | $383.19 |
|---|---|
| Flight duration | min. 03:30 / max. 03:35 |
| Return flight duration | min. 03:15/ max. 03:20 |
| Distance | 2232 km |
| Flights per week | 12 |
| Departure airport | Airport Bangkok International Airport (BKK) |
| Departure country | Flights from Thailand |
| Arrival airport | Airport Kathmandu-Tribhuvan (KTM) |
| Destination country | Flights to Nepal |
Flight destinations with a similar price
- Flight Kathmandu - Dusseldorf from $763
- Flight Kathmandu - Delhi from $143
- Flight Kathmandu - Frankfurt from $695
- Flight Kathmandu - Kuala Lumpur from $273
- Flight Kathmandu - Sharjah from $446
- Flight Kathmandu - Dubai from $408
Flight destinations with a similar price
- Flight Bangkok - Melbourne from $390
- Flight Bangkok - Dubai from $407
- Flight Bangkok - Colombo from $394
- Flight Bangkok - Istanbul from $376